
Turn your passion for drawing into a career in film and games with CG Spectrum. Courses include personalized mentorship from award-winning concept artists, career services, and access to a supportive community. Learn more.
College | Location | % of College Degrees |
---|---|---|
University of Southern California | Los Angeles, California | 4% |
Full Sail University | Winter Park, Florida & Online | 3% |
University of California, Los Angeles | Los Angeles, California | 2% |
Brown University | Providence, Rhode Island | 2% |
University of California, Santa Cruz | Santa Cruz, California | 2% |
Academy of Art University | San Francisco, California & Online | 1% |
New York University | New York, New York | 1% |
California State University, Northridge | Los Angeles, California | 1% |
Rochester Institute of Technology | Rochester, New York | 1% |
University of California, Irvine | Irvine, California | 1% |
Massachusetts Institute of Technology | Cambridge, Massachusetts | 1% |
San Francisco State University | San Francisco, California | 1% |
Stanford University | Palo Alto, California | 1% |
University of California, Berkeley | Berkeley, California | 1% |
Université Laval | Quebec City, Quebec, Canada | 1% |
Bart College | Quebec City, Quebec, Canada | 1% |
Harvard University | Cambridge, Massachusetts | 1% |
Southern Methodist University | Dallas, Texas | 1% |
University of Colorado, Boulder | Boulder, Colorado | 1% |
University of Michigan | Ann Arbor, Michigan | 1% |
University of Wisconsin, Madison | Madison, Wisconsin | 1% |
Boston University | Boston, Massachusetts | 1% |
Chapman University | Orange, California | 1% |
DigiPen Institute of Technology | Redmond, Washington | 1% |
Loyola Marymount University | Los Angeles, California | 1% |
Northwestern University | Evanston, Illinois | 1% |
University of Pennsylvania | Philadelphia, Pennsylvania | 1% |
Savannah College of Art and Design | Savannah, Georgia | 1% |
University of California, Santa Barbara | Santa Barbara, California | 1% |
University of Central Florida/Florida Interactive Entertainment Academy | Orlando, Florida | 1% |
We analyzed the academic backgrounds of over 800 current and former Activision Blizzard employees who worked as game designers, or in game design related jobs, at Activision Blizzard. The percentages of the schools and colleges listed above represent the amount of current and former Activision Blizzard game designers that have a bachelor’s and/or master’s degree from that institution. We listed only those schools and colleges above 1% in our analysis. In total, the 30 schools listed above represent 30% of the degrees we considered. The remaining schools and colleges represent 70% of the degrees.
University of Southern California, University of California, Los Angeles, California State University, Northridge, University of California, Irvine, Chapman University, Loyola Marymount University, and University of California, Santa Barbara are each in the same major metropolitan area as Activision Blizzard.
Notes: