
Start your career as a 2D animator for film, TV and games! CG Spectrum’s offers specialized online career training and mentorship from expert animators working at top studios. Get access to career services and a supportive community. Learn more.
College | Location | % of Employee Degrees |
---|---|---|
California Institute of the Arts (CalArts) | California | 6% |
Academy of Art University (AAU) | California | 4% |
Ringling College of Art and Design | Florida | 3% |
University of California, Los Angeles (UCLA) | California | 3% |
University of Southern California (USC) | California | 3% |
Savannah College of Art and Design (SCAD) | Georgia | 3% |
School of Visual Arts (SVA) | New York | 2% |
ArtCenter College of Design | California | 2% |
San Jose State University (SJSU) | California | 2% |
New York University (NYU) | New York | 1% |
California State University, Northridge | California | 1% |
Pratt Institute | New York | 1% |
Texas A&M University (TAMU) | Texas | 1% |
Brigham Young University (BYU) | Utah | 1% |
California State University, Fullerton | California | 1% |
Gnomon School of Visual Effects | California | 1% |
Loyola Marymount University (LMU) | California | 1% |
California State University, Long Beach | California | 1% |
Full Sail University | Florida | 1% |
Rhode Island School of Design (RISD) | Rhode Island | 1% |
Rochester Institute of Technology (RIT) | New York | 1% |
Columbia College Chicago | Illinois | 1% |
Otis College of Art and Design | California | 1% |
Syracuse University | New York | 1% |
Columbus College of Art and Design (CCAD) | Ohio | 1% |
Carnegie Mellon University | Pennsylvania | 1% |
Ohio State University (OSU) | Ohio | 1% |
We analyzed the academic backgrounds of over 1900 current and former Dreamworks Animation employees who worked as animators, or in animation related jobs, at Dreamworks Animation. The percentages of the schools and colleges listed above represent the amount of current and former Dreamworks Animation animators that have a bachelor’s and/or master’s degree from that institution. We listed only those schools and colleges above 1% in our analysis. In total, the 27 schools listed above represent 42% of the academic backgrounds we considered.
Notes: